Material calculator
Type the wall size. You get every piece on one list, priced the same as the rest of the store, ready to add to the cart or send to our estimator.
Stud spacing
Stud type
Waste
Track length
Material list
Stud length 9'-11 1/2" · 35 studs on layout, 37 with 5% waste · 2 rows of bridging
| Qty | Item | Each | Line |
|---|---|---|---|
| 37 | 600S162-54 Structural Steel Stud (C-stud) · Studs | $37.57 / piece | $1,390.09 |
| 9 | 600T125-54 Structural Track (top and bottom) · Top and bottom track | $30.33 / piece | $272.97 |
| 6 | 150U50-54 Cold-Rolled Channel (CRC / bridging) · Bridging, 2 rows | $17.43 / piece | $104.58 |
| 1 | Bridging clip 6" Bridging Clip (CRC to stud) · 70 bridging clips | $125.00 / box | $125.00 |
| 1 | Framing screws #10 × 3/4" hex washer, #3 point Framing Screws (steel-to-steel) · 288 framing screws | $54.95 / box | $54.95 |
5 lines · 902 lb$1,947.59
Studs are cut 1/2" short to sit in the track. Change any line in the cart if your detail differs. Quantities are for estimating; the engineer's drawings and stud schedule govern.